Our wool blend ArmorSkin® has a universal armor fit that allows ballistic armor and carrier to be fitted and worn exactly as it would under a uniform shirt, and now features the addition of patented fast-access zippered armor plate pockets on the front and back to allow you to armor up quickly when the threat level demands.

Our wool blend ArmorSkin® has a universal armor fit that allows ballistic armor and carrier to be fitted and worn exactly as it would under a uniform shirt, and now features the addition of patented fast-access zippered armor plate pockets on the front and back to allow you to armor up quickly when the threat level demands.
View a list of approved armor manufacturers
KEY FEATURES:
Blauer's Revolutionary ArmorSkin® is the way to wear concealed body armor. ArmorSkin® is the first ballistic vest cover system for law enforcement that provides relief from the heat and discomfort of conventional carriers, maintains a uniform look, and helps to alleviate lower back and hip pain. The system consists of the ArmorSkin® vest, which covers your existing carrier, an ArmorSkin® Base Shirt - our performance uniform shirt - worn as a base-layer or as an alternate uniform shirt, and an optional duty belt suspension system integrated into the vest.
ArmorSkin® and ArmorSkin® XP Plate Pockets are patented (U.S. Patent No. 8, 528, 112, XP Plate Pockets U.S. Patent System 10,485,272).

| Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 52-54 | 56-58 | 60-62 |
| Front Length | XS | XS/SM | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL |
| 13 1/2" | ||||||||||||
| 14" | ||||||||||||
| 14 1/2" | ||||||||||||
| 15" | ||||||||||||
| 15 1/2" | ||||||||||||
| 16" | ||||||||||||
| 16 1/2" | ||||||||||||
| 17" | ||||||||||||
| 17 1/2" | ||||||||||||
| 18" | ||||||||||||
| 18 1/2" | ||||||||||||
| 19" | ||||||||||||
| 19 1/2" | ||||||||||||
| 20" | ||||||||||||
| 20 1/2" | ||||||||||||
| 21" | ||||||||||||
| 21 1/2" | ||||||||||||
| 22" | ||||||||||||
| 22 1/2" | ||||||||||||
| 23" | ||||||||||||
| 23 1/2" | ||||||||||||
| 24" | ||||||||||||
| 24 1/5" | ||||||||||||
| 25" | ||||||||||||
| 25 1/2" | ||||||||||||
| 26" | ||||||||||||
| 26 1/2" |
| Short 15 | Regular 30 | Tall 45 | XTall 60 | 2XTall 70 | 3XTall 80 | 4XTall 90 |
| Compression | Athletic | Comfort |
|---|

Odor Protection

Mechanical Stretch

Breathability