Armor up quickly and discreetly with the Armorskin XP vest carrier, now available in new FlexProâ„¢ fabric with enhanced wash and wear durability and stretch. Combine with your FlexProâ„¢ uniform for a tactical uniform appearance.
KEY FEATURES:
New FlexPro ArmorSkin® XP vest carrier combines low-maintenance, wrinkle-resistant FlexPro fabric with the tactical advantage of ArmorSkin®. Designed to securely and discreetly hold your armor plates, it features quick armor-up capability with easy-to-access front and rear plate pockets. It pairs seamlessly with the matching FlexPro Base Shirt and FlexPro pants for a polished, professional uniform look. Lightweight stretch fabric wicks moisture and moves with you on duty, while easy-care, low-maintenance construction keeps your tactical uniform looking sharp mission after mission.

| Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 52-54 | 56-58 | 60-62 |
| Front Length | XS | XS/SM | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL |
| 13 1/2" | ||||||||||||
| 14" | ||||||||||||
| 14 1/2" | ||||||||||||
| 15" | ||||||||||||
| 15 1/2" | ||||||||||||
| 16" | ||||||||||||
| 16 1/2" | ||||||||||||
| 17" | ||||||||||||
| 17 1/2" | ||||||||||||
| 18" | ||||||||||||
| 18 1/2" | ||||||||||||
| 19" | ||||||||||||
| 19 1/2" | ||||||||||||
| 20" | ||||||||||||
| 20 1/2" | ||||||||||||
| 21" | ||||||||||||
| 21 1/2" | ||||||||||||
| 22" | ||||||||||||
| 22 1/2" | ||||||||||||
| 23" | ||||||||||||
| 23 1/2" | ||||||||||||
| 24" | ||||||||||||
| 24 1/5" | ||||||||||||
| 25" | ||||||||||||
| 25 1/2" | ||||||||||||
| 26" | ||||||||||||
| 26 1/2" |
Â
| Short 15 | Regular 30 | Tall 45 | XTall 60 | 2XTall 70 | 3XTall 80 | 4XTall 90 |
| Compression | Athletic | Comfort |
|---|

Moisture Management

Mechanical Stretch

Breathability