With reflective crosswalk accents for increased visibility, the new ColorBlock ArmorSkin is your best option for details, bike patrol, or other appropriate applications. Highly breathable fabric allows for the best heat release and moisture management while wearing body armor.
With a high-contrast colorblock design featuring reflective crosswalk accents for increased visibility, the ColorBlock ArmorSkin® is your best option for details, bike patrol, or other appropriate applications. Highly breathable fabric allows for the best possible heat release and moisture management while wearing body armor. Our zip-open lining also allows for easy insertion and removal of your body armor for machine washing. Center mic tab for easy access. Try pairing with our Short Sleeve Hi-Vis Polo Shirt or Long Sleeve Hi-Vis Polo Shirt, or our ColorBlock Performance Polo Shirt.
View a list of approved armor manufacturers
KEY FEATURES:
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 52-54 | 56-58 | 60-62 |
Front Length | XS | XS/SM | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL | 4XL |
13 1/2" | ||||||||||||
14" | ||||||||||||
14 1/2" | ||||||||||||
15" | ||||||||||||
15 1/2" | ||||||||||||
16" | ||||||||||||
16 1/2" | ||||||||||||
17" | ||||||||||||
17 1/2" | ||||||||||||
18" | ||||||||||||
18 1/2" | ||||||||||||
19" | ||||||||||||
19 1/2" | ||||||||||||
20" | ||||||||||||
20 1/2" | ||||||||||||
21" | ||||||||||||
21 1/2" | ||||||||||||
22" | ||||||||||||
22 1/2" | ||||||||||||
23" | ||||||||||||
23 1/2" | ||||||||||||
24" | ||||||||||||
24 1/5" | ||||||||||||
25" | ||||||||||||
25 1/2" | ||||||||||||
26" | ||||||||||||
26 1/2" |
Short 15 | Regular 30 | Tall 45 | XTall 60 | 2XTall 70 | 3XTall 80 | 4XTall 90 |
Compression | Athletic | Comfort |
---|
High Visibility
Odor Protection
Moisture Management
Mechanical Stretch